GSB Midseason All-Star Predictions
By: Tim Riggins
**Projected Captain
*Projected Starter
PG
| MPG | PPG | RPG | APG | SPG | BPG | FG | 3PT |
Javier Munoz** | 27.4 | 19.8 | 2.6 | 8 | 1.2 | 0 | 60 | 64 |
Al Ingram III* | 24.2 | 19.8 | 1.7 | 7.2 | 1.4 | 0.2 | 56 | 55 |
John Matherly | 26.2 | 15.4 | 1.2 | 9.2 | 1.6 | 0 | 57 | 71 |
Muddy Blunts | 22.4 | 17.6 | 1 | 7.7 | 0.4 | 0 | 49 | 44 |
In the Hunt: Justin Banks, Aldo Huxley, Ant Thomas, Aaron Hughes, Truck Turner
SG
| MPG | PPG | RPG | APG | SPG | BPG | FG | 3PT |
Tez Green** | 29 | 23 | 1.6 | 6.6 | 2.8 | 0.2 | 54 | 68 |
Brendan Goshay* | 25.2 | 22.6 | 2.2 | 4.4 | 1 | 0.4 | 59 | 58 |
Kanin Abel | 24.6 | 19.8 | 1.4 | 4 | 0.6 | 0 | 64 | 61 |
Dior Island | 28 | 18.4 | 2.8 | 4.6 | 0.4 | 0.4 | 52 | 50 |
In the Hunt: Hoe Jarris, Anthony Stank, Klank Thompson
SF
| MPG | PPG | RPG | APG | SPG | BPG | FG | 3PT |
Tim Riggins* | 22.2 | 20.4 | 1.6 | 5.2 | 0.8 | 0.2 | 62 | 36 |
Josh Young* | 23.4 | 20 | 1.2 | 2.6 | 0 | 0.2 | 63 | 69 |
Derrick Freeman | 16.8 | 12.8 | 1.4 | 5 | 0.4 | 0.2 | 61 | 50 |
Adam Sala | 26 | 14.4 | 2.8 | 2.2 | 1 | 0 | 55 | 56 |
In the Hunt: Quan Wulong-Chi, Jack Lawson, King James, Zima Blue
PF
| MPG | PPG | RPG | APG | SPG | BPG | FG | 3PT |
Biff Marcum* | 25.8 | 15.6 | 8.2 | 3.6 | 1.2 | 1.6 | 72 | 75 |
Bryant Buckets* | 27.2 | 12.4 | 7.6 | 2.2 | 1 | 3.6 | 50 | 50 |
Jason Peace | 24.2 | 14.2 | 7.2 | 3.8 | 0.8 | 0 | 63 | 77 |
Al Padraza | 24.8 | 12.8 | 7.8 | 3.4 | 0.6 | 1.2 | 68 | 0 |
In the Hunt: Jus Blaze, Jerry Fiblin, Petey Wheatstraw, Col EH Taylor
C
| MPG | PPG | RPG | APG | SPG | BPG | FG | 3PT |
Greg Powers* | 26.2 | 14.8 | 7 | 3.8 | 0 | 1 | 62 | 80 |
Jamal Davis* | 25.2 | 5.6 | 10.8 | 1.2 | 0.8 | 3.6 | 58 | 40 |
Truck Ackles | 28.2 | 11 | 8.4 | 1 | 1 | 1.8 | 56 | 0 |
Bo Mambo | 23.4 | 10.4 | 8 | 2.2 | 1 | 1 | 67 | 67 |
In the Hunt: Dan Glisack, Mario Medici, King DeMoura, Bear Johnson